←Back to overview
Compare · Ashreigney
Ashreigney vs Hiscott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashreigney Devon | Hiscott Tawstock parish, Devon |
|---|---|---|
| Local figures cover | Ashreigney parish | Tawstock parish |
| Population | 493 | 2,745 |
| Median property price | £337,475 | £325,000 |
| Sales (12 months) | 10 | 51 |
| Crime per 1,000 | 43 | 97 |
| Avg broadband (Mbps) | 34.2 | 99 |
| Full fibre (% of postcodes) | 39% | 76% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 23 | 214 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kings Nympton | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers